Niveaux d’eau rhénans actuels
| fluviomètre | Km rhénan | Niveau d eau | heure de mesurage |
| MAXAU | 362,3 | 510.000 cm | 07.09.2008 19:00 |
| OESTRICH | 518,1 | 172.000 cm | 07.09.2008 19:00 |
| KAUB | 546,3 | 183.000 cm | 07.09.2008 19:00 |
| ANDERNACH | 613,8 | 221.000 cm | 07.09.2008 19:00 |
| KOELN | 688,0 | 257.000 cm | 07.09.2008 11:00 |
| RUHRORT | 780,8 | 340.000 cm | 07.09.2008 11:00 |
Ce service est mis à disposition par www.pegelstaende.de



