Low water surcharge Level Kaub
| Level Kaub for terminals south of Andernach |
||
| Surcharge in EUR per 20' full |
Surcharge in EUR per 40/45' full |
|
| 1,50 m - 1,31 m | 25,00 | 30,00 |
| 1,30 m - 1,11 m | 35,00 | 40,00 |
| 1,10 m - 0,91 m | 45,00 | 55,00 |
| 0,90 m - 0,81 m | 75,00 | 95,00 |
| 0,80 m - 0,71 m | 120,00 | 150,00 |
| under 0,70 m | free agreement | free agreement |
Low water surcharge Level Cologne
| Level Cologne for terminals south of including Andernach |
||
| Surcharge in EUR per 20' full |
Surcharge in EUR per 40' full |
|
| 1,95 m - 1,76 m | 15,00 | 25,00 |
| 1,75 m - 1,46 m | 35,00 | 40,00 |
| 1,45 m - 1,26 m | 42,00 | 52,00 |
| 1,25 m - 1,06 m | 72,00 | 92,00 |
| under 1,05 m | free agreement | free agreement |
Low water surcharge Level Ruhrort
| Level Ruhrort for terminals north of Cologne including Cologne |
|
| Surcharge in EUR per TEU |
|
| 2,70 m - 2,51 m | 12,50 |
| 2,50 m - 2,21 m | 25,00 |
| 2,20 m - 2,01 m | 37,50 |
| 2,00 m - 1,81 m | 50,00 |
| under 1,80 m | free agreement |
