Low water surcharge
|
|
||||||||||||||||||||||||||||||||||||
| Level Kaub for terminals south of Andernach |
||
| Surcharge in EUR per 20' full |
Surcharge in EUR per 40/45' full |
|
| 1,50 m - 1,31 m | 25,00 | 30,00 |
| 1,30 m - 1,11 m | 35,00 | 40,00 |
| 1,10 m - 0,91 m | 45,00 | 55,00 |
| 0,90 m - 0,81 m | 75,00 | 95,00 |
| 0,80 m - 0,71 m | 120,00 | 150,00 |
| under 0,70 m | free agreement | free agreement |

