Low water surcharge
| Level Ruhrort Low water surcharge for terminals north of Cologne including Cologne |
|
| Surcharge in EUR per TEU | |
| 2,70 m - 2,51 m | 12,50 |
| 2,50 m - 2,21 m | 25,00 |
| 2,20 m - 2,01 m | 37,50 |
| 2,00 m - 1,81 m | 50,00 |
| under 1.80 m | free agreement |
| Level Cologne Low water surcharge for terminals south of Cologne including Andernach |
|
| Surcharge in EUR per TEU | |
| 1,95 m - 1,76 m | 15,00 |
| 1,75 m - 1,46 m | 35,00 |
| 1,45 m - 1,26 m | 45,00 |
| 1,25 m - 1,06 m | 72,00 |
| under 1.05 m | free agreement |
| Level Kaub Low water surcharge for terminals south of Andernach |
|
| Surcharge in EUR per TEU | |
| 1,50 m - 1,31 m | 15,00 |
| 1,30 m - 1,11 m | 35,00 |
| 1,10 m - 0,81 m | 75,00 |
| 0,80 m - 0,51 m | 125,00 |
| under 0.80 m | free agreement |




